anteanus:amphibious-animals-reptiles-etc
Gardiner’s Sign List of Egyptian Hieroglyphs
The following is a list of commonly used hieroglyphs as organized by Sir Alan H. Gardiner in his Egyptian Grammar. The signs are organized into 26 main categories followed by 3 sections that list hieroglyphs by their shape. Choose from any of the links below to guide yourself to a specific category.
I. Amphibious Animals, Reptiles, etc.
Gardiner Number | Hieroglyph | Description of Glyph | Details |
I1 | ![]() |
Lizard | Phono. ʿš3. Det. for lizard. ex. ʿš3 “lizard” and ʿš3 “many, numerous.” |
I2 | ![]() |
Turtle | Det. or Ideo. for štyw “turtle.” |
I3 | ![]() |
Crocodile | Det. or Ideo. for crocodile. ex. msḥ “crocodile,” 3d “agressive.” Ideo. ity “sovereign,” when reduplicated |
I4 | ![]() |
Crocodile on shrine | Det. sbk “Sobek.” |
I5 | ![]() |
Crocodile with curved tail | Det. in s3q “collect, gather.” |
I6 | ![]() |
Crocodile scales | Phono. km. In kmt “Egypt.” |
I7 | ![]() |
Frog | Det. in ḥqt “Heqet.” Ideo. wḥm ʿnḫ “repeating life.” |
I8 | ![]() |
Tadpole | Det. ḥfnr “tadpole.” Ideo. ḥfn “100,000.” |
I9 | ![]() |
Horned viper | Phono. f. Det. in it “father.” |
I10 | ![]() |
Cobra | Phono. ḏ. |
I11 | ![]() |
Two cobras | Phono ḏḏ. |
I12 | ![]() |
Erect cobra | Det. inʿirt “uraeus.” Det. of goddesses. |
I13 | ![]() |
Combination of I12 + V30 | Det. in w3ḏt “Wadjet.” |
I14 | ![]() |
Snake | Det. ḥf3w “snake, serpent.” |
I15 | ![]() |
Var. of I15 | Use as I14. |
anteanus/amphibious-animals-reptiles-etc.txt · Last modified: 2024/06/29 02:26 by 127.0.0.1